Kryptovalutakurser idag – oktober 2026
Kryptovalutakurser
Jämför referenskurser, börsvärde, utbud och den senaste utvecklingen för kryptovalutor.
Redo att investera?Jämför kryptoplattformar
| Cirkulerande utbud | Maximalt utbud | 52V INTERVALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 82 625,36 US$USD | −1,76%−1 469,98 US$ | 37,3B US$ | 1,7T US$ | −1,33% | +4,7% | −5,65% | −31,96% | 20,1M | 21M | 58,6K US$123,3K US$ |
| EthereumETH | 2 561,27 US$USD | −1,9%−49,69 US$ | 16,5B US$ | 312,8B US$ | −4,97% | +3,03% | −13,76% | −42,37% | 122,1M | — | 1,6K US$4,5K US$ |
| TetherUSDT | 1,00 US$USD | −0,05%−0,00 US$ | 72,1B US$ | 184B US$ | 0,0% | −0,03% | +0,06% | −0,1% | 184,1B | — | 1,00 US$1,00 US$ |
| BNBBNB | 766,74 US$USD | −0,01%−0,25 US$ | 784,1M US$ | 102,1B US$ | −0,35% | +3,19% | −11,12% | −39,95% | 133,2M | 200M | 545,86 US$1,3K US$ |
| XRPXRP | 1,40 US$USD | −4,36%−0,06 US$ | 2,4B US$ | 88,4B US$ | −6,66% | +0,42% | — | −50,83% | 63,1B | 100B | 0,99 US$1,64 US$ |
| USDCUSDC | 1,00 US$USD | −0,03%−0,00 US$ | 23,4B US$ | 73,7B US$ | −0,01% | −0,02% | +0,03% | −0,01% | 73,7B | — | 1,00 US$1,00 US$ |
| SolanaSOL | 114,97 US$USD | −2,74%−3,25 US$ | 2,8B US$ | 67,7B US$ | −3,13% | +11,2% | −7,67% | −47,4% | 589,1M | — | 62,18 US$229,09 US$ |
| TRONTRX | 0,33 US$USD | +0,73%0,00 US$ | 369,5M US$ | 31,8B US$ | −1,04% | −0,05% | +17,75% | −0,59% | 95B | — | 0,27 US$0,38 US$ |
| Figure HelocFIGR_HELOC | 1,02 US$USD | −1,97%−0,02 US$ | 50,8M US$ | 24,1B US$ | −0,89% | +1,32% | −1,11% | +2,15% | 23,6B | — | 0,00 US$1,08 US$ |
| ZcashZEC | 1 240,66 US$USD | −6,02%−78,15 US$ | 751M US$ | 21,1B US$ | −12,84% | +9,48% | +142,73% | +825,64% | 17M | 21M | 175,58 US$1,7K US$ |
| HyperliquidHYPE | 86,93 US$USD | −3,93%−3,53 US$ | 747M US$ | 19,3B US$ | −2,1% | +3,39% | +241,68% | +91,07% | 222,4M | 1B | 21,09 US$97,76 US$ |
| DogecoinDOGE | 0,09 US$USD | −2,92%−0,00 US$ | 945,2M US$ | 13,6B US$ | −8,79% | −2,97% | −25,64% | −64,37% | 156,2B | — | 0,07 US$0,26 US$ |
| MoneroXMR | 556,97 US$USD | −0,16%−0,94 US$ | 124,7M US$ | 10,5B US$ | +1,58% | +9,24% | +28,52% | +76,23% | 18,8M | — | 291,57 US$705,59 US$ |
| USDSUSDS | 1,00 US$USD | −0,03%−0,00 US$ | 312,2M US$ | 10,2B US$ | −0,07% | −0,11% | −0,11% | −0,11% | 10,2B | — | 1,00 US$1,00 US$ |
| ChainlinkLINK | 13,08 US$USD | −4,11%−0,56 US$ | 344,4M US$ | 9,8B US$ | −9,78% | +3,36% | +7,24% | −39,89% | 748,1M | 1B | 7,19 US$22,63 US$ |
| WhiteBIT CoinWBT | 82,34 US$USD | −1,55%−1,34 US$ | 91,7M US$ | 9,8B US$ | −1,55% | +7,89% | +46,62% | +87,61% | 118,8M | 400M | 40,69 US$87,91 US$ |
| CardanoADA | 0,25 US$USD | −1,07%−0,00 US$ | 503,6M US$ | 9,5B US$ | +0,51% | +15,49% | — | −69,0% | 37,5B | 45B | 0,14 US$0,28 US$ |
| LEO TokenLEO | 8,90 US$USD | +0,16%0,01 US$ | 47,5K US$ | 8,2B US$ | +0,1% | −3,44% | −7,38% | −7,9% | 919,9M | — | 6,79 US$10,55 US$ |
| RainRAIN | 0,01 US$USD | −2,57%−0,00 US$ | 18M US$ | 7,7B US$ | −11,43% | −33,15% | — | +212,35% | 709,3B | 1,2T | 0,01 US$0,02 US$ |
| NEAR ProtocolNEAR | 5,36 US$USD | +8,16%0,40 US$ | 1,1B US$ | 7B US$ | −0,71% | +134,87% | — | +82,88% | 1,3B | — | 1,31 US$5,57 US$ |
| StellarXLM | 0,20 US$USD | −3,94%−0,01 US$ | 164,3M US$ | 6,9B US$ | −13,29% | +4,59% | — | −48,24% | 35B | — | 0,14 US$0,26 US$ |
| Bitcoin CashBCH | 294,81 US$USD | −3,95%−12,21 US$ | 192,6M US$ | 5,9B US$ | −4,43% | +13,79% | −50,81% | −49,07% | 20,1M | 21M | 190,35 US$654,84 US$ |
| LitecoinLTC | 64,46 US$USD | −4,59%−3,11 US$ | 314,4M US$ | 5B US$ | −4,55% | +17,02% | −15,95% | −44,93% | 77,7M | 84M | 40,87 US$125,96 US$ |
| Ethena USDeUSDE | 1,00 US$USD | −0,01%−0,00 US$ | 41,9M US$ | 4,9B US$ | −0,01% | −0,03% | +0,1% | −0,07% | 4,9B | — | 0,99 US$1,00 US$ |
| UniswapUNI | 7,81 US$USD | −3,9%−0,32 US$ | 682,9M US$ | 4,9B US$ | −12,19% | +11,31% | +38,46% | +0,55% | 625,1M | 1B | 2,39 US$10,89 US$ |
| AvalancheAVAX | 10,74 US$USD | −3,18%−0,36 US$ | 562M US$ | 4,8B US$ | −3,53% | +33,26% | −12,74% | −61,67% | 443,3M | 720M | 5,89 US$28,82 US$ |
| SuiSUI | 1,13 US$USD | −1,22%−0,01 US$ | 610,8M US$ | 4,6B US$ | −4,36% | +36,59% | — | −67,31% | 4,1B | 10B | 0,65 US$1,33 US$ |
| CantonCC | 0,12 US$USD | −3,65%−0,00 US$ | 10M US$ | 4,6B US$ | −9,03% | +8,52% | — | — | 39,8B | — | 0,09 US$0,17 US$ |
| DaiDAI | 1,00 US$USD | −0,02%−0,00 US$ | 283,7M US$ | 4,6B US$ | −0,02% | 0,0% | −0,01% | −0,1% | 4,6B | — | 0,99 US$1,00 US$ |
| USD1USD1 | 1,00 US$USD | −0,07%−0,00 US$ | 1B US$ | 4,4B US$ | −0,02% | −0,08% | −0,06% | −0,03% | 4,4B | — | 1,00 US$1,00 US$ |
| HederaHBAR | 0,09 US$USD | −4,09%−0,00 US$ | 109,2M US$ | 4,1B US$ | −12,4% | +13,05% | −13,26% | −57,54% | 44B | 50B | 0,06 US$0,22 US$ |
| Gram (prev. Toncoin)GRAM | 1,42 US$USD | −3,45%−0,05 US$ | 44,7M US$ | 4B US$ | −6,53% | +2,11% | −14,49% | −48,24% | 2,8B | — | 1,22 US$2,78 US$ |
| BitwayBTW | 1,34 US$USD | +10,83%0,13 US$ | 15,9M US$ | 3,6B US$ | +0,2% | +201,08% | — | — | 2,7B | 10B | 0,01 US$1,67 US$ |
| QuantQNT | 241,40 US$USD | −4,29%−11,19 US$ | 202,9M US$ | 3,5B US$ | −18,61% | +263,24% | — | +138,58% | 14,5M | 14,6M | 55,91 US$358,20 US$ |
| Tether GoldXAUT | 4 132,30 US$USD | −0,14%−5,49 US$ | 311,7M US$ | 3,3B US$ | −0,95% | −6,76% | −4,3% | +3,1% | 809K | — | 3,9K US$5,5K US$ |
| BittensorTAO | 282,94 US$USD | −4,09%−11,83 US$ | 195,6M US$ | 3,2B US$ | −7,79% | +10,38% | +28,77% | −13,16% | 11,3M | 21M | 152,22 US$497,77 US$ |
| Global DollarUSDG | 1,00 US$USD | −0,01%−0,00 US$ | 675,4M US$ | 3,2B US$ | −0,02% | −0,03% | +0,02% | +0,02% | 3,2B | — | 1,00 US$1,04 US$ |
| Shiba InuSHIB | 0,00 US$USD | −2,96%−0,00 US$ | 78,1M US$ | 3,2B US$ | −7,54% | −1,19% | −22,2% | −55,52% | 589,2T | — | 0,00 US$0,00 US$ |
| CronosCRO | 0,06 US$USD | −2,6%−0,00 US$ | 7,1M US$ | 3,1B US$ | −8,62% | +8,32% | −30,9% | −68,12% | 49,5B | 100B | 0,05 US$0,20 US$ |
| EthenaENA | 0,22 US$USD | −3,96%−0,01 US$ | 372,7M US$ | 2,9B US$ | −19,03% | +32,59% | +9,12% | −59,53% | 13,4B | 15B | 0,07 US$0,58 US$ |
| PayPal USDPYUSD | 1,00 US$USD | −0,05%−0,00 US$ | 101M US$ | 2,9B US$ | −0,06% | −0,07% | −0,07% | −0,05% | 2,9B | — | 1,00 US$1,00 US$ |
| Pump.funPUMP | 0,01 US$USD | −4,99%−0,00 US$ | 512,4M US$ | 2,8B US$ | +3,67% | +37,27% | +211,89% | +1,95% | 463,8B | 1T | 0,00 US$0,01 US$ |
| OKBOKB | 129,09 US$USD | −3,2%−4,27 US$ | 49,4M US$ | 2,7B US$ | +5,93% | +11,17% | +17,86% | −41,02% | 21M | 21M | 68,20 US$223,78 US$ |
| AaveAAVE | 172,73 US$USD | −0,8%−1,46 US$ | 320,2M US$ | 2,7B US$ | +4,17% | +31,72% | +18,32% | −37,38% | 15,4M | 16M | 60,93 US$285,60 US$ |
| Ripple USDRLUSD | 1,00 US$USD | 0,0%−0,00 US$ | 187,1M US$ | 2,5B US$ | −0,01% | −0,01% | — | +0,03% | 2,5B | — | 1,00 US$1,00 US$ |
| Circle USYCUSYC | 1,14 US$USD | +0,01%0,00 US$ | 0,00 US$ | 2,4B US$ | +0,07% | +0,27% | +2,67% | +3,32% | 2,1B | — | 1,10 US$1,14 US$ |
| MemeCoreM | 1,04 US$USD | −0,21%−0,00 US$ | 1,7M US$ | 2,4B US$ | −0,69% | −11,29% | −34,17% | −49,62% | 2,3B | 10B | 0,59 US$4,56 US$ |
| Ondo US Dollar YieldUSDY | 1,15 US$USD | −0,09%−0,00 US$ | 3,6M US$ | 2,3B US$ | +0,13% | +0,67% | +3,42% | +7,3% | 2B | — | 1,07 US$1,36 US$ |
| OndoONDO | 0,46 US$USD | −0,98%−0,00 US$ | 152,3M US$ | 2,3B US$ | −8,87% | +22,06% | +28,96% | −48,67% | 4,9B | 10B | 0,24 US$0,92 US$ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 US$USD | 0,0%0,00 US$ | 0,00 US$ | 2,2B US$ | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 US$1,00 US$ |
| WorldcoinWLD | 0,52 US$USD | +0,24%0,00 US$ | 234,1M US$ | 2B US$ | −3,98% | +8,79% | +7,37% | −56,32% | 3,8B | 10B | 0,23 US$1,28 US$ |
| AsterASTER | 0,71 US$USD | −0,22%−0,00 US$ | 106M US$ | 1,9B US$ | −6,38% | −7,51% | +2,01% | −63,48% | 2,7B | 8B | 0,47 US$1,93 US$ |
| MantleMNT | 0,57 US$USD | −0,89%−0,00 US$ | 25,9M US$ | 1,9B US$ | −17,73% | −7,84% | −40,33% | −74,8% | 3,3B | 6,2B | 0,39 US$2,70 US$ |
| PolkadotDOT | 1,10 US$USD | −2,38%−0,03 US$ | 146M US$ | 1,9B US$ | −12,51% | +1,55% | −38,72% | −73,31% | 1,7B | 2,1B | 0,75 US$4,20 US$ |
| SkySKY | 0,08 US$USD | −9,02%−0,01 US$ | 20,9M US$ | 1,9B US$ | +0,65% | +15,62% | +37,24% | +19,46% | 23,4B | 23,5B | 0,04 US$0,10 US$ |
| Falcon USDUSDF | 1,00 US$USD | −0,03%−0,00 US$ | 393K US$ | 1,8B US$ | +0,05% | −0,1% | — | −0,08% | 1,8B | — | 0,98 US$1,01 US$ |
| PAX GoldPAXG | 4 138,54 US$USD | −0,08%−3,33 US$ | 203,6M US$ | 1,8B US$ | −0,99% | −6,69% | −4,51% | +2,8% | 436,7K | — | 3,9K US$5,5K US$ |
| Internet ComputerICP | 3,19 US$USD | −0,45%−0,01 US$ | 61,3M US$ | 1,8B US$ | −6,84% | +6,39% | +12,43% | −27,5% | 557,3M | — | 2,02 US$8,98 US$ |
| MorphoMORPHO | 2,50 US$USD | −2,7%−0,07 US$ | 19M US$ | 1,8B US$ | −0,63% | +2,24% | +128,91% | +42,15% | 700,2M | 1B | 1,07 US$2,97 US$ |
| World Liberty FinancialWLFI | 0,05 US$USD | −0,6%−0,00 US$ | 26,5M US$ | 1,7B US$ | −1,88% | −2,87% | −61,94% | −68,82% | 31,8B | 100B | 0,05 US$0,19 US$ |
| PepePEPE | 0,00 US$USD | −1,68%−0,00 US$ | 194M US$ | 1,7B US$ | −7,85% | +11,61% | −0,03% | −56,92% | 420,7T | 420,7T | 0,00 US$0,00 US$ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 US$USD | −0,24%−0,00 US$ | 0,00 US$ | 1,6B US$ | −1,02% | −3,41% | — | — | 1,4B | — | 1,13 US$1,18 US$ |
| USDDUSDD | 1,00 US$USD | +0,04%0,00 US$ | 2,4M US$ | 1,6B US$ | +0,07% | −0,06% | −0,06% | −0,18% | 1,6B | — | 0,99 US$1,03 US$ |
| United StablesU | 1,00 US$USD | −0,02%−0,00 US$ | 125,8M US$ | 1,5B US$ | −0,04% | −0,02% | +0,03% | — | 1,5B | — | 1,00 US$1,00 US$ |
| HTX DAOHTX | 0,00 US$USD | +0,67%0,00 US$ | 58,8M US$ | 1,5B US$ | −1,31% | +1,73% | +3,62% | −21,61% | 898,2T | 1 000T | 0,00 US$0,00 US$ |
| Bitget TokenBGB | 1,95 US$USD | −0,47%−0,01 US$ | 12,3M US$ | 1,4B US$ | −1,28% | −1,72% | −43,89% | −64,63% | 700M | 2B | 1,59 US$5,71 US$ |
| Ethereum ClassicETC | 8,35 US$USD | −1,42%−0,12 US$ | 60M US$ | 1,3B US$ | −7,26% | +3,39% | −27,12% | −56,09% | 158,7M | 210,7M | 6,08 US$19,65 US$ |
| BFUSDBFUSD | 1,00 US$USD | −0,11%−0,00 US$ | 4M US$ | 1,3B US$ | +0,01% | −0,11% | +0,01% | −0,09% | 1,3B | — | 1,00 US$1,00 US$ |
| USDGOUSDGO | 1,00 US$USD | −0,02%−0,00 US$ | 27,9M US$ | 1,3B US$ | −0,03% | −0,03% | — | — | 1,3B | — | 1,00 US$1,00 US$ |
| ArbitrumARB | 0,18 US$USD | −1,67%−0,00 US$ | 152,4M US$ | 1,2B US$ | −10,84% | +7,05% | −2,13% | −56,57% | 6,8B | 10B | 0,07 US$0,43 US$ |
| JupiterJUP | 0,37 US$USD | +13,47%0,04 US$ | 155,2M US$ | 1,2B US$ | +11,59% | +48,65% | +97,39% | −15,5% | 3,3B | 10B | 0,14 US$0,45 US$ |
| Venice TokenVVV | 24,83 US$USD | −7,23%−1,96 US$ | 28,6M US$ | 1,2B US$ | −8,71% | +38,99% | +1 412,76% | +1 007,85% | 48,3M | — | 0,95 US$34,53 US$ |
| GateGT | 10,81 US$USD | −2,52%−0,28 US$ | 3,4M US$ | 1,1B US$ | −1,23% | +16,07% | +4,66% | −35,12% | 104,7M | 142,6M | 6,15 US$16,65 US$ |
| JUSTJST | 0,14 US$USD | −3,08%−0,00 US$ | 37,6M US$ | 1,1B US$ | +2,63% | +29,3% | +226,52% | +315,62% | 8,2B | 9,9B | 0,03 US$0,14 US$ |
| KaspaKAS | 0,04 US$USD | −3,78%−0,00 US$ | 17,8M US$ | 1,1B US$ | −10,28% | +12,12% | −7,21% | −46,82% | 27,7B | 28,7B | 0,03 US$0,08 US$ |
| POL (ex-MATIC)POL | 0,10 US$USD | −2,32%−0,00 US$ | 78M US$ | 1,1B US$ | −10,84% | +5,71% | +0,5% | −57,18% | 10,6B | — | 0,07 US$0,24 US$ |
| KuCoinKCS | 7,65 US$USD | −0,05%0,00 US$ | 13,5M US$ | 1,1B US$ | +3,16% | +9,13% | −28,54% | −51,63% | 139,7M | — | 6,12 US$15,90 US$ |
| AlgorandALGO | 0,12 US$USD | −1,46%−0,00 US$ | 49,5M US$ | 1,1B US$ | −10,02% | +19,15% | +6,58% | −46,04% | 9,1B | 10B | 0,08 US$0,22 US$ |
| RenderRENDER | 1,99 US$USD | −3,1%−0,06 US$ | 83,7M US$ | 1B US$ | +2,25% | +28,74% | — | −40,61% | 518,8M | 644,2M | 1,25 US$2,29 US$ |
| Blockchain CapitalBCAP | 108,18 US$USD | 0,0%0,00 US$ | 0,00 US$ | 985,7M US$ | +0,6% | +1,85% | +371,78% | +284,16% | 9,1M | — | 22,27 US$108,18 US$ |
| Pi NetworkPI | 0,08 US$USD | −1,76%−0,00 US$ | 8,1M US$ | 922,8M US$ | −11,1% | −13,22% | −59,66% | −65,6% | 11,2B | 100B | 0,08 US$0,27 US$ |
| Cosmos HubATOM | 1,72 US$USD | +0,64%0,01 US$ | 45,1M US$ | 918,7M US$ | −3,73% | +5,15% | −10,82% | −57,39% | 534,8M | — | 1,22 US$4,18 US$ |
| LighterLIT | 3,54 US$USD | −3,85%−0,14 US$ | 88,4M US$ | 885,9M US$ | −12,46% | −23,07% | +42,71% | — | 250M | 1B | 0,81 US$5,54 US$ |
| FilecoinFIL | 1,05 US$USD | −3,58%−0,04 US$ | 147,3M US$ | 875,7M US$ | −0,87% | +23,06% | −19,08% | −53,79% | 834,5M | — | 0,63 US$3,44 US$ |
| LayerZeroZRO | 2,11 US$USD | −2,51%−0,06 US$ | 108M US$ | 843,1M US$ | +23,64% | +87,68% | +72,18% | −12,59% | 399,1M | 1B | 0,72 US$2,44 US$ |
| NEXONEXO | 0,83 US$USD | −1,26%−0,01 US$ | 4,1M US$ | 828,4M US$ | −1,97% | −0,19% | — | −34,2% | 1B | 1B | 0,70 US$0,92 US$ |
| Invesco Short Duration US Government Securities FundUSTB | 11,24 US$USD | +0,01%0,00 US$ | 0,00 US$ | 797,1M US$ | +0,07% | +0,32% | +2,68% | +3,58% | 70,9M | — | 10,85 US$11,24 US$ |
| Aerodrome FinanceAERO | 0,78 US$USD | −1,05%−0,01 US$ | 48,7M US$ | 782M US$ | −4,68% | +15,75% | +93,43% | −27,67% | 1B | — | 0,30 US$1,19 US$ |
| MidnightNIGHT | 0,05 US$USD | −6,67%−0,00 US$ | 18,9M US$ | 755M US$ | +12,17% | +98,08% | −48,88% | — | 16,6B | 24B | 0,02 US$0,11 US$ |
| InjectiveINJ | 7,35 US$USD | −3,1%−0,23 US$ | 123M US$ | 734,9M US$ | −1,53% | +13,19% | +74,93% | −40,22% | 100M | — | 2,75 US$12,67 US$ |
| Open USDOUSD | 1,00 US$USD | −0,17%−0,00 US$ | 589,6K US$ | 732,4M US$ | −0,1% | — | — | — | 733,6M | — | 1,00 US$1,01 US$ |
| PancakeSwapCAKE | 2,24 US$USD | −3,28%−0,08 US$ | 74,7M US$ | 711,6M US$ | −13,88% | −0,12% | +18,79% | −46,47% | 318,3M | 400M | 1,16 US$4,05 US$ |
| StableSTABLE | 0,03 US$USD | −6,88%−0,00 US$ | 7,8M US$ | 708,4M US$ | −8,55% | −10,38% | — | — | 27B | 100B | 0,02 US$0,04 US$ |
| GHOGHO | 1,00 US$USD | −0,04%−0,00 US$ | 9M US$ | 698,4M US$ | +0,05% | +0,06% | +0,06% | −0,03% | 699M | — | 1,00 US$1,00 US$ |
| DashDASH | 53,32 US$USD | −0,78%−0,41 US$ | 65,1M US$ | 685,3M US$ | −12,0% | −15,42% | — | +81,12% | 12,9M | 18,9M | 29,63 US$73,54 US$ |
| Ether.fiETHFI | 0,71 US$USD | −6,81%−0,05 US$ | 51,7M US$ | 683,8M US$ | −9,23% | +21,36% | +3,02% | −59,02% | 965,4M | 1B | 0,29 US$1,70 US$ |
| StacksSTX | 0,36 US$USD | −8,74%−0,04 US$ | 42,3M US$ | 677,4M US$ | −6,64% | +33,84% | +47,66% | −39,4% | 1,9B | — | 0,12 US$0,61 US$ |
| VeChainVET | 0,01 US$USD | −4,24%−0,00 US$ | 7,8M US$ | 677M US$ | −12,81% | +7,78% | — | −65,0% | 86B | 86,7B | 0,00 US$0,01 US$ |
| AptosAPT | 0,76 US$USD | −0,43%−0,00 US$ | 73,3M US$ | 665,3M US$ | −3,16% | +20,3% | −54,01% | −85,41% | 871,3M | 2,1B | 0,52 US$5,17 US$ |
| RaydiumRAY | 2,42 US$USD | +9,98%0,21 US$ | 218,9M US$ | 651,8M US$ | +24,4% | +95,04% | — | −13,42% | 269,9M | 555M | 0,56 US$2,55 US$ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 US$USD | −0,24%−0,00 US$ | 0,00 US$ | 643,8M US$ | −1,04% | −3,44% | — | −1,74% | 541,9M | — | 1,18 US$1,24 US$ |
| XDC NetworkXDC | 0,03 US$USD | −3,57%−0,00 US$ | 16,6M US$ | 639,2M US$ | −8,11% | +10,51% | −37,15% | −56,09% | 19,9B | — | 0,03 US$0,07 US$ |
| Curve DAOCRV | 0,39 US$USD | +10,65%0,04 US$ | 106,5M US$ | 613,9M US$ | −1,8% | +7,46% | +8,62% | −46,35% | 1,6B | 3B | 0,18 US$0,74 US$ |
| FlareFLR | 0,01 US$USD | −3,01%−0,00 US$ | 2,8M US$ | 603,7M US$ | −6,96% | +5,62% | −32,2% | −70,38% | 87,1B | — | 0,01 US$0,02 US$ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 US$USD | +0,02%0,00 US$ | 0,00 US$ | 582,9M US$ | +0,08% | +0,28% | +3,03% | — | 554,6M | — | 1,01 US$1,05 US$ |
| BeldexBDX | 0,07 US$USD | +0,99%0,00 US$ | 3,2M US$ | 582M US$ | −1,27% | −5,21% | −23,1% | −10,81% | 7,9B | — | 0,05 US$0,10 US$ |
| Pyth NetworkPYTH | 0,07 US$USD | +1,62%0,00 US$ | 28,7M US$ | 578,1M US$ | −5,61% | +35,72% | +31,47% | −53,06% | 7,9B | 10B | 0,03 US$0,16 US$ |
| Usual USDUSD0 | 1,00 US$USD | −0,05%−0,00 US$ | 66K US$ | 542,4M US$ | +0,04% | +0,06% | +0,1% | +0,13% | 543,3M | — | 0,99 US$1,00 US$ |
| Pudgy PenguinsPENGU | 0,01 US$USD | −3,93%−0,00 US$ | 208,6M US$ | 538,9M US$ | −13,69% | +2,08% | −1,19% | −71,51% | 62,9B | 88,9B | 0,01 US$0,03 US$ |
| Kinesis GoldKAU | 132,81 US$USD | −0,49%−0,66 US$ | 180,9K US$ | 529,4M US$ | −1,02% | −6,84% | −9,68% | +2,83% | 4M | — | 63,82 US$182,63 US$ |
| Artificial Superintelligence AllianceFET | 0,23 US$USD | −1,11%−0,00 US$ | 131,1M US$ | 525,6M US$ | −2,83% | +22,3% | — | −59,05% | 2,3B | 2,7B | 0,12 US$0,28 US$ |
| Official TrumpTRUMP | 1,84 US$USD | −2,26%−0,04 US$ | 157,7M US$ | 519M US$ | −15,45% | −18,99% | −61,67% | −75,61% | 281,9M | 1B | 1,40 US$8,85 US$ |
| YLDSYLDS | 1,00 US$USD | +0,03%0,00 US$ | 18,9M US$ | 502M US$ | +0,02% | +0,04% | +0,01% | +0,01% | 501,9M | — | 1,00 US$1,00 US$ |
| Virtuals ProtocolVIRTUAL | 0,76 US$USD | −2,57%−0,02 US$ | 73,6M US$ | 498,6M US$ | −6,72% | +3,31% | +17,02% | −29,32% | 658,4M | 1B | 0,52 US$1,84 US$ |
| TrueUSDTUSD | 1,00 US$USD | −0,03%−0,00 US$ | 12,2M US$ | 494,2M US$ | −0,03% | +0,02% | −0,09% | −0,04% | 494,5M | — | 0,99 US$1,21 US$ |
| EURCEURC | 1,12 US$USD | −0,25%−0,00 US$ | 33,4M US$ | 485,6M US$ | −1,09% | −3,62% | — | −3,68% | 433,6M | — | 1,12 US$1,18 US$ |
| 币安人生 (BinanceLife)币安人生 | 0,48 US$USD | −1,09%−0,01 US$ | 2,2M US$ | 481,3M US$ | −4,75% | −7,62% | +309,13% | +6,16% | 1B | 1B | 0,04 US$0,82 US$ |
| SeiSEI | 0,07 US$USD | −1,61%−0,00 US$ | 39,9M US$ | 459,1M US$ | −8,3% | +38,6% | — | −75,82% | 6,7B | — | 0,04 US$0,09 US$ |
| CelestiaTIA | 0,47 US$USD | +4,81%0,02 US$ | 72,6M US$ | 457,8M US$ | +2,91% | +9,21% | +2,44% | −67,22% | 978,4M | — | 0,29 US$1,49 US$ |
| USDtbUSDTB | 1,00 US$USD | −0,05%−0,00 US$ | 612,9K US$ | 454,4M US$ | 0,0% | −0,05% | +0,07% | +0,07% | 454,7M | — | 1,00 US$1,00 US$ |
| A7A5A7A5 | 0,01 US$USD | −0,84%−0,00 US$ | 3,7K US$ | 453,6M US$ | −1,3% | +0,12% | −7,58% | −5,23% | 39,2B | — | 0,01 US$0,01 US$ |
| GrassGRASS | 0,65 US$USD | −2,97%−0,02 US$ | 31,5M US$ | 451,5M US$ | −9,65% | +87,69% | — | −23,07% | 699,5M | 1B | 0,29 US$0,81 US$ |
| PearlPRL | 1,31 US$USD | +17,22%0,19 US$ | 6,7M US$ | 443,4M US$ | +8,7% | +256,47% | — | — | 338,2M | 2,1B | 0,23 US$1,74 US$ |
| PlasmaXPL | 0,09 US$USD | −2,17%−0,00 US$ | 32,5M US$ | 388,2M US$ | −12,08% | −7,81% | −47,18% | −90,21% | 4,5B | — | 0,06 US$0,88 US$ |
| PendlePENDLE | 2,22 US$USD | −0,7%−0,02 US$ | 65,2M US$ | 386M US$ | −8,62% | +1,75% | +18,09% | −53,12% | 173,7M | — | 1,02 US$4,71 US$ |
| Bitcoin SVBSV | 19,09 US$USD | −0,38%−0,08 US$ | 6,9M US$ | 383,5M US$ | −4,42% | +12,49% | +10,38% | −25,53% | 20,1M | 21M | 10,85 US$26,00 US$ |
| Lido DAOLDO | 0,46 US$USD | +4,7%0,02 US$ | 63,6M US$ | 378,8M US$ | +2,55% | +16,37% | −20,69% | −61,21% | 829,6M | 1B | 0,24 US$1,20 US$ |
| StarknetSTRK | 0,05 US$USD | −4,51%−0,00 US$ | 55M US$ | 362M US$ | +11,17% | +55,72% | — | −70,46% | 7,4B | 10B | 0,02 US$0,08 US$ |
| BitTorrentBTT | 0,00 US$USD | −0,5%−0,00 US$ | 13,7M US$ | 358,6M US$ | −2,16% | +20,03% | −6,19% | −38,11% | 987T | 990T | 0,00 US$0,00 US$ |
| SPX6900SPX | 0,38 US$USD | −4,56%−0,02 US$ | 14,9M US$ | 358,2M US$ | −15,1% | −27,75% | −19,25% | −74,14% | 931M | 1B | 0,26 US$1,55 US$ |
| Falcon FinanceFF | 0,11 US$USD | −3,36%−0,00 US$ | 4,2M US$ | 356,7M US$ | −17,03% | −10,4% | — | −30,12% | 3,3B | 10B | 0,06 US$0,18 US$ |
| PieversePIEVERSE | 1,27 US$USD | −2,04%−0,03 US$ | 1,8M US$ | 350M US$ | −10,05% | +0,31% | +142,92% | — | 274,8M | 1B | 0,13 US$1,98 US$ |
| USDaiUSDAI | 1,00 US$USD | −0,08%−0,00 US$ | 897,8K US$ | 344M US$ | −0,06% | −0,08% | −0,01% | −3,14% | 344,2M | — | 1,00 US$1,04 US$ |
| UnibaseUB | 0,14 US$USD | −2,21%−0,00 US$ | 10,8M US$ | 339,4M US$ | −6,29% | +5,79% | +285,84% | +280,2% | 2,5B | 10B | 0,02 US$0,23 US$ |
| SoFiUSDSOFID | 1,00 US$USD | −0,06%−0,00 US$ | 8,9M US$ | 336,4M US$ | −0,01% | −0,07% | — | — | 336,7M | — | 0,99 US$1,00 US$ |
